Pricing
Simple, transparent pricing
Scale your content with AI. Choose the plan that fits your growth.
Full Feature Comparison
| Feature | Starter | CreatorPopular | Studio |
|---|---|---|---|
| Video Processing | |||
| Videos per month | 20 | 50 | Unlimited |
| Max source video length | 1 hour | 3 hours | 8 hours |
| Clips per video | Unlimited | Unlimited | Unlimited |
| Export quality | 1080p | 4K | 4K |
| Processing speed | Standard | Priority | Fastest |
| AI Features | |||
| AI clip detection | Advanced | Premium | Enterprise AI |
| Auto-captions | |||
| Custom language captions | 50+ languages | 50+ languages | 50+ languages |
| Branding & Export | |||
| Watermark | No watermark | No watermark | No watermark |
| Custom branding | |||
| Custom fonts | — | ||
| Platform presets (TikTok, YT Shorts, Reels) | |||
| Publishing | |||
| Scheduled publishing | |||
| Social media connections | 3 | 10 | Unlimited |
| Team | |||
| Team seats | 1 | 2 | 10 |
| API access | — | — | |
| Support | |||
| Support type | Priority Email | Priority + Dedicated manager | |
| Priority processing | — | ||
Questions about pricing? Contact us or visit our Help Center.